Brief report
John Laidlar from his Alty
Pages where a full report can be found
Photographs by Alan Johnson
| 7.11.00 | ALTRINCHAM | versus. | ILKESTON TOWN |
| 8pm | Red & white shirts, black shorts and socks | ---. | Purple shirts, white sleeves; purple shorts and socks |
| 1. | Stuart COBURN | 1. | Chris GORDONS |
| 2. | Gary SCOTT | 2. | Rob GOULD |
| 3. | Steve PORTER | 3. | Jamie WHITEHEAD |
| 4. | Adam FARLEY | 4. | Chris TIMONS (capt.) |
| 5. | Gary TALBOT (capt.) | 5. | Gary MIDDLETON |
| 6. | Steve HAWES | 6. | Paul COX |
| 7. | Ian CRANEY | 7. | Mark CLIFFORD |
| 8. | Jason GALLAGHER | 8. | Craig HOPKINS |
| 9. | Alex HAY | 9. | Ian HELLIWELL |
| 10. | Richard LANDON | 10. | Glenn KIRKWOOD |
| 11. | Danny MURPHY | 11. | John KNAPPER |
| 12. | Phil POWER | 12. | Paul CHALLINOR |
| 14. | Mark WARD | 14. | Jamie CLARKE |
| 15. | Eddie TURKINGTON | 15. | Andy KIWOMYA |
| 16. | Stuart SCHEUBER | 16. | Jamie POPPLETON |
| 17. | Otis THOMAS | 17. | Anton FOSTER |
Photographs by Alan Johnson
|
Getting good photos was going to be difficult under the lights and rain. The ball boys were keen to see themselves on the internet and as it increased my chances of at least one still target I obliged |
|
|
|
Ball boys: Michael Bradshaw, Matthew Summerfield, Lee
McGuinness, James Hart, Thomas Hart, Ryan Ashton, Liam Walsh, Scott
Bradshaw, Sean Johnson.
Hope I got your names right. you do a good job |
![]() |
Great save by Ilkeston keeper Chris Gordons, even though it was a little untidy. |
![]() |
Another good save by Chris Gordons |
![]() |
Awaiting a corner |