A brief report prepared by John
Laidlar from his Alty
Pages where a full report can be seen.
| 30.9.00 | ALTRINCHAM | versus. | MOSSLEY |
| 3pm | Red & white shirts, black shorts and socks | ---. | Yellow shirts, blue shorts |
| 1. | Ryan McMAHON | 1. | Tommy ALLEN |
| 2. | Adam FARLEY | 2. | Steve MALLINSON |
| 3. | Steve PORTER | 3. | Mark MURRAY (capt.) |
| 4. | Mark MADDOX | 4. | Mark PAVER |
| 5. | Gary TALBOT (capt.) | 5. | Paul TAYLOR |
| 6. | Steve HAWES | 6. | Steve BURNS |
| 7. | Michael GARRITY | 7. | Danny MURPHY |
| 8. | Stuart SCHEUBER | 8. | Pedro BRENNAN |
| 9. | Richard LANDON | 9. | Keith EVANS |
| 10. | Phil POWER | 10. | Darren WARDLE |
| 11. | Kevin ELLISON | 11. | Darrell DICKEN |
| 12. | Barry CROWE | 12. | Gary THOMAS |
| 13. | Stuart COBURN | 13. | --- |
| 14. | Otis THOMAS | 14. | Mike GARSIDE |
| 15. | James GLENDENNING | 15. | Harvey CUNNINGHAM |
| 16. | Ian CRANEY | 16. | Richard ASHCROFT |
| 17. | --- | 17. | Phil PORTER |
Photographs by Alan Johnson
![]() |
Solid and talkative goalkeeper Tommy Allan had a good game |
![]() |
A Close one |
![]() |
The goalkeeper is in there somewhere |
![]() |
A packed defence |
![]() |
More attackers this time |
![]() |
The goal that wasn't!. The keeper was adjudged to have been fouled |