A brief report prepared by John
Laidlar from his Alty
Pages where a full report can be seen.
| 16.9.00 | WORKSOP TOWN | versus. | ALTRINCHAM |
| 3pm | Amber shirts, white shorts | ---. | Blue and white shirts and shorts |
| 1. | Ian IRONSIDE | 1. | Stuart COBURN |
| 2. | Ryan LUDLAM | 2. | Jason GALLAGHER |
| 3. | Gary TOWNSEND | 3. | Steve PORTER |
| 4. | Ryan DAVIS | 4. | Mark MADDOX |
| 5. | Darren BROOKES | 5. | Gary TALBOT (capt.) |
| 6. | Steve JOHNSON | 6. | Mark WARD |
| 7. | Gavin SMITH | 7. | Stuart SCHEUBER |
| 8. | Chris WADDLE | 8. | Steve HAWES |
| 9. | Linden WHITEHEAD | 9. | Carl FURLONG |
| 10. | Kenny CLARK | 10. | Phil POWER |
| 11. | Kirk JACKSON | 11. | Kevin ELLISON |
| 12. | Scott OXLEY | 12. | Richard LANDON |
| 14. | Adam MARSH | 14. | Adam FARLEY |
| 15. | John HIBBINS | 15. | Ian CRANEY |
Photographs by Alan Johnson Temporarily deleted to allow site to be updated
![]() |
The main stand at Worksop Town |
![]() |
Stuart Sheuber and Carl Furlong attack again |
![]() |
Stuart Sheuber fires in a shot but its just wide |
![]() |
Phil Power goes close but 'keeper Ian Ironside is too good |
![]() |
Carl Furlong in action |
![]() |
Kevin Ellison beats keeper to score the winning goal |