Brief report by John Laidlar from
his Alty Pages.
where a full report can be found
| Green shirts, white shorts, black socks | |||
| 1. | Stuart COBURN | 1. | Paul PHILLIPS |
| 2. | Jason GALLAGHER | 2. | Barry CROWE |
| 3. | Steve PORTER | 3. | Aeon LATTIE |
| 4. | Terry BOWKER | 4. | Iain BRUNSKILL |
| 5. | Mark MADDOX | 5. | Eddie JOHNSTON |
| 6. | Steve HAWES (capt.) | 6. | Carl HOLMES (capt.) |
| 7. | Danny MURPHY | 7. | Lee PRIOR |
| 8. | Ian CRANEY | 8. | Dominic MORLEY |
| 9. | Steve FINNEY | 9. | Robert PELL |
| 10. | Rod THORNLEY | 10. | Eddie TURKINGTON |
| 11. | Paul EDWARDS | 11. | Anthony CALLAGHAN |
| 12. | Stuart SCHEUBER | 12. | Danny WARNER |
| 14. | Adam FARLEY | 14. | Chris YOUNG |
| 15. | Gary SCOTT | 15. | Harvey CUNNINGHAM |
Photographs by Alan Johnson
![]() |
Danny Murphy beats the opposition |
|
An Alty head goes to work |
![]() |
![]() |
A high ball |
|
The defence |
![]() |
![]() |
Steve Finney looks in vain as the ball leaves him |
|
At least he got his head to the ball |
![]() |