Brief report
John Laidlar from his Alty
Pages where a full report can be found
Photographs by Alan Johnson
27 January 2001
| 27.1.01 | ALTRINCHAM | versus. | WORKSOP TOWN |
| 3pm | Red & white shirts, black shorts and socks | ---. | Yellow shirts, white shorts, yellow socks |
| 1. | Stuart COBURN | 1. | Jamie HOLMSHAW |
| 2. | Gary SCOTT | 2. | Ryan LUDLAM |
| 3. | James GLENDENNING | 3. | Richard MASON |
| 4. | Mark WARD | 4. | Ryan DAVIS |
| 5. | Mark MADDOX | 5. | Carl SMITH |
| 6. | Steve HAWES (capt.) | 6. | Steve JOHNSON |
| 7. | Danny MURPHY | 7. | Gavin SMITH |
| 8. | Stuart SCHEUBER | 8. | Chris WADDLE |
| 9. | Steve FINNEY | 9. | Linden WHITEHEAD (capt.) |
| 10. | Ian CRANEY | 10. | Gary TOWNSEND |
| 11. | Kevin ELLISON | 11. | Kirk JACKSON |
| 12. | Keith MAIRS | 12. | Ryan HINDLEY |
| 14. | Terry BOWKER | 14. | Chris BETTENY |
| 15. | Adam FARLEY | 15. | Darren BROOKES |
Photographs by Alan Johnson
![]() |
Keeper Jamie Holmshaw was beaten by this powerful drive from captain Steve Hawes but rebounded from the post |
| Danny Murphy's header again has the keeper beaten but he hits the cross bar | ![]() |
![]() |
A defending hurdler |
| A push in the back? | ![]() |
![]() |
Another good save by 'keeper |
| Defenders valiant effort was not enough to stop Danny Murphy's goal | ![]() |
![]() |
Over the top |