Brief report
John Laidlar from his Alty
Pages where a full report can be found
Photographs by Alan Johnson
20 January 2001
| 20.1.01 | BLYTH SPARTANS | versus. | ALTRINCHAM |
| 3pm | Green and white striped shirts, black shorts, white socks | ---. | Blue and white shirts and shorts, blue socks |
| 1. | Terry BURKE (capt.) | 1. | Stuart COBURN |
| 2. | Paddy LITTLE | 2. | Adam FARLEY |
| 3. | Mark DUNKERLEY | 3. | James GLENDENNING |
| 4. | Gary INNES | 4. | Mark MADDOX |
| 5. | Richard FORSTER | 5. | Gary TALBOT (capt.) |
| 6. | Justin KEEGAN | 6. | Mark WARD |
| 7. | Carl PEPPER | 7. | Danny MURPHY |
| 8. | Ian DIXON | 8. | Stuart SCHEUBER |
| 9. | Craig PERRY | 9. | Steve FINNEY |
| 10. | Ian CHANDLER | 10. | Ian CRANEY |
| 11. | Neil RADIGAN | 11. | Kevin ELLISON |
| 12. | Steven STUART | 12. | Jason GALLAGHER |
| 14. | Andy HAY | 14. | Keith MAIRS |
| 15. | Shaun COLLINS | 15. | Gary SCOTT |
Photographs by Alan Johnson
![]() |
I am sure that this lady, the Angel of the North is protecting North East sides at their home grounds because, with the exception of Spennymoor, Altrincham have failed to beat a NE team, and have lost on three occasions and drawn once |
| Keeper and captain Terry Burke has this ball well in control in front of a full stand | ![]() |
![]() |
There was not a great deal of action in front of the Blyth goal in the first half. Here Burke cleanly catches the ball |
| Danny Murphy makes a diving header to no avail | ![]() |
![]() |
More action. |
| A high ball in the clouds, not much action but I liked the cloud effect | ![]() |
![]() |
The stars are out. Did he catch the ball and where is it? |
| A Blyth defender collects the ball from the back of the net after Jason Gallagher scores. The Alty fans behind the goal are for the moment ecstatic! | ![]() |