Photographs by Alan Johnson
Brief report
John Laidlar from his Alty
Pages where a full report can be found
6 January 2001
| 6.1.01 | ALTRINCHAM | versus. | BURSCOUGH |
| 3pm | Red & white shirts, black shorts and socks | ---. | Green shirts, white shorts, green socks |
| 1. | Stuart COBURN | 1. | Matt TAYLOR |
| 2. | Jason GALLAGHER | 2. | Neil HANSON |
| 3. | Gary SCOTT | 3. | Chris STANTON |
| 4. | Mark MADDOX | 4. | Matty FARRELL |
| 5. | Gary TALBOT (capt) | 5. | Steve LEAHY |
| 6. | Mark WARD | 6. | Andy McMULLEN (capt) |
| 7. | Danny MURPHY | 7. | John LAWLESS |
| 8. | Steve HAWES | 8. | Lee McEVILLY |
| 9. | Steve FINNEY | 9. | Mark WILDE |
| 10. | Ian CRANEY | 10. | Robbie TALBOT |
| 11. | Kevin ELLISON | 11. | Ray BIRCH |
| 12. | Stuart SCHEUBER | 12. | Brian HATTON |
| 14. | Adam FARLEY | 14. | Stuart RUDD |
| 15. | Keith MAIRS | 15. | Andy HOWARD |
Photographs by Alan Johnson
![]() |
Keeper Matt Taylor has his eye on this high ball |
| Steve Finney's shot beats the keeper to open Alty's account | ![]() |
![]() |
Kevin Ellison header fails to beat the keeper |
| Someone signaling for the ball from a corner | ![]() |
![]() |
A high ball from a corner got nowhere |
| Action at sun set | ![]() |
![]() |
Danny Murphy scores a late equalizer to save Alty's face |